Total Shipments
Yearly Sales
1,500 to Goal
75%
Total Shipments
Average Daily Sales
1,500 to Goal
75%
This month
Last month
All Channels
Users from all channels
Social Media | +2.19% |
Linked In Social Media | +2.19% |
Dribble Community | +2.19% |
Social Media | +2.19% |
Community | +2.19% |
YouTube Campaign
This month
Last month
All Campaigns
20+ Active Campaign
NAME | TEAM MEMBER | STATUS | DURATION |
---|---|---|---|
CN Valentine Day 14th February, 2022 | CNCNCNCNCN | Live Now | 14th February, 2022 |
CN Mother’s Day 2nd April, 2022 | CNCNCNCNCN | Reviewing | 2nd April, 2022 |
CN Cyber Monday 17th January, 2022 | CNCNCNCNCN | Paused | 17th January, 2022 |
We have big update for you!
Sales
ShadcnKit Admin Template
Clean UI design & Well documentation