Campaign Sent
Average Deals
Cloths
$2658
Foods
$6687
Others
$4348
Annual Profit
1,500 to Goal
75%
Last month
Most Leads
500 vs 1000 | 60 | |
Call | 360 vs 965 | 10 |
Social | 3684 vs 5000 | 20 |
Other | 469 vs 678 | 10 |
Deal Status
SALES REPRESENTATIVE | COMPANY NAME | DEAL VALUE | STATUS |
---|---|---|---|
CN Astole Banne Sales Manager | Absternet LLC | $203500 | Deal won |
CN Lisa Bee Sales Manager | Nike | $283500 | Stuck |
CN Stuward Canne Sales Manager | Absternet LLC | $243500 | Pending |
Deal Type
Avg. Call Duration
Completed Goals
Sales Forecase
Deal Forecast by Owner
Owner | Deal Won |
---|---|
CN Astole Banne Sales Manager | $203500 |
CN Lisa Bee Sales Manager | $283500 |
CN Stuward Canne Sales Manager | $243500 |
Recent Leads
NAME | EMAIL OR PHONE | STATUS | ACTION |
---|---|---|---|
CN Astole Banne Sales Manager | astole@gmail.com | $203500 | Deal won |
CN Lisa Bee Sales Manager | taslon@gmail.com | $283500 | Stuck |
CN Stuward Canne Sales Manager | tofan@gmail.com | $243500 | Pending |
Deal Status
75%
ShadcnKit Admin Template
Clean UI design & Well documentation