My Balance
14,210.15
Income
7,352.17
Expance
Current Currency
USD
94.65%
2.5%
EURO
26.37%
-1.56%
GBP
55.24%
3.23%
Transactions
Your Card
Receivers:
Your Card
Last 7 days report
$2,160.36
Income
$850.65
Outcome
Customer Transactions
TRANSACTION | DATE | TIME | AMOUNT |
---|---|---|---|
CN Arikunn pSr-bvuQGe | 31 Aug, 2022 | 10:30 AM | $356.25 |
CN Ikauwis km8BWjPDze | 30 Aug, 2022 | 01:30 PM | $165.58 |
CN Dayet rDt54PBjLG | 29 Aug, 2022 | 07:30 PM | $463.25 |
Investment
Top Activity
My Savings
$23560
Emergency
$19489
Health
$18889
Investment
$21489
Education
Expense History
Last 7 days report
TRANSACTION | CREATED DATE | AMOUNT | ACTION |
---|---|---|---|
CN Arikunn nnWm6fveVM | 31 Aug, 2022 | $356.25 | |
CN Ikauwis 9zZ7eHcK12 | 30 Aug, 2022 | $165.58 | |
CN Dayet PW-F1_Nw6J | 29 Aug, 2022 | $463.25 |
ShadcnKit Admin Template
Clean UI design & Well documentation